Global investment search
Use the search facility to look for any Shares, Funds, ETFs or Investment Trust.
Search for stocks
Search for companies by name, or use our filters to find the right stock for you.
Share results
Open preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield | 5 year return | ||
---|---|---|---|---|---|---|---|---|
Show more | 1&1 Drillisch AG (DRI) | 0.00 | 0.00 | 0.00 | 2.58 % | -22.38 % | ||
Show more | 1-800 Flowers.Com Inc. (FLWS) | 8.05 | 0.08 | 1.00 | N/A % | -7.77 % | ||
Show more | 10x Genomics Inc (TXG) | 14.25 | -0.57 | -3.81 | N/A % | -74.73 % | ||
Show more | 180 Life Sciences Corp. (ATNF) | 1.40 | -0.00 | -0.01 | N/A % | -4,072.20 % | ||
Show more | 1Spatial (SPA) | 68.00 | -0.00 | -0.00 | 0.00 % | 0.38 % | ||
Show more | 1stdibs Com Inc (DIBS) | 4.05 | -0.02 | -0.37 | N/A % | 4.05 % | ||
Show more | 21vianet Group Inc (VNET) | 9.00 | 0.57 | 6.72 | N/A % | -3.05 % | ||
Show more | 2G energy AG (2GB) | 24.95 | -0.05 | -0.20 | N/A % | -22.85 % | ||
Show more | 2seventy Bio Inc (TSVT) | 2.30 | -0.39 | -14.50 | N/A % | 2.30 % | ||
Show more | 360 Finance Inc (QFIN) | 42.99 | 2.25 | 5.53 | N/A % | 34.17 % | ||
Show more | 3d Systems Corporation (DDD) | 4.27 | -0.41 | -8.76 | N/A % | -6.65 % | ||
Show more | 3i Group (III) | 4,001.00 | -26.00 | -0.65 | 0.00 % | 28.53 % | ||
Show more | 3i Infrastructure (3IN) | 317.50 | -1.00 | -0.31 | 3.63 % | 0.02 % | ||
Show more | 3M Co. (MMM) | 149.74 | -2.45 | -1.61 | 4.00 % | -10.21 % | ||
Show more | 450 (450) | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | ||
Show more | 4basebio (4BB) | 1,150.00 | -25.00 | -2.13 | 0.00 % | 11.50 % | ||
Show more | 4d Molecular Therapeutics Inc (FDMT) | 5.97 | -0.21 | -3.40 | N/A % | 5.97 % | ||
Show more | 4Global (4GBL) | 43.00 | -0.00 | -0.00 | 0.00 % | 0.43 % | ||
Show more | 4Imprint Group (FOUR) | 5,660.00 | -90.00 | -1.57 | 3.80 % | 22.90 % | ||
Show more | 80 Mile (80M) | 0.27 | 0.00 | 0.74 | 0.00 % | -0.08 % | ||
Show more | 88 Energy Limited (DI) (88E) | 0.08 | 0.00 | 0.00 | 0.00 % | -0.01 % | ||
Show more | 89bio Inc (ETNB) | 11.41 | -0.19 | -1.68 | N/A % | -14.58 % | ||
Show more | 8x8 Inc New (EGHT) | 2.75 | 0.00 | 0.04 | N/A % | 2.75 % | ||
Show more | A A R Corp. (AIR) | 67.25 | -0.73 | -1.07 | N/A % | 22.94 % | ||
Show more | A B M Industries Inc. (ABM) | 53.25 | -0.15 | -0.28 | N/A % | 14.86 % | ||
Show more | A K A Brands Hldg Corp (AKA) | 18.02 | 0.87 | 5.01 | N/A % | 18.22 % | ||
Show more | A10 Networks, Inc. (ATEN) | 20.48 | -0.07 | -0.34 | N/A % | 13.19 % | ||
Show more | A2a (A2A) | 1.43 | -0.06 | -2.65 | 4.25 % | 0.42 % | ||
Show more | Aadi Bioscience, Inc. (AADI) | 2.77 | -0.15 | -4.99 | N/A % | 2.09 % | ||
Show more | Aalberts Industries (AALB) | 35.82 | -0.70 | -2.04 | 2.23 % | -7.77 % | ||
Show more | Aaon Inc. (AAON) | 112.77 | -2.90 | -2.50 | N/A % | 76.44 % | ||
Show more | AB Dynamics (ABDP) | 1,720.00 | -15.00 | -0.86 | 0.44 % | -3.30 % | ||
Show more | Ab Science Promes (AB) | 1.57 | 0.00 | 0.25 | N/A % | -6.74 % | ||
Show more | Abbott Laboratories (ABT) | 129.10 | 0.85 | 0.66 | 1.61 % | 41.20 % | ||
Show more | Abcellera Biologics Inc (ABCL) | 3.10 | -0.22 | -6.63 | N/A % | 3.10 % | ||
Show more | Abeona Therapeutics Inc (ABEO) | 5.70 | -0.30 | -5.00 | N/A % | -57.05 % | ||
Show more | Abercrombie & Fitch Co. (ANF) | 114.85 | -0.16 | -0.14 | 0.70 % | 98.12 % | ||
Show more | Aberforth Geared Value & Income Trust (AGVI) | 74.50 | 1.50 | 2.03 | N/A % | 0.76 % | ||
Show more | Aberforth Geared Value & Income Trust (AGZI) | 106.50 | -0.00 | -0.00 | N/A % | 1.07 % | ||
Show more | Aberforth Smaller Companies Trust (ASL) | 1,404.00 | -8.00 | -0.57 | 3.11 % | -0.28 % | ||
Show more | Abingdon Health (ABDX) | 7.75 | 0.00 | 0.00 | 0.00 % | 0.08 % | ||
Show more | Abn Amro Group (ABN) | 9.96 | 0.14 | 0.89 | 9.22 % | -0.37 % | ||
Show more | Abrdn (ABDN) | 156.75 | -1.35 | -0.85 | 9.31 % | -1.60 % | ||
Show more | abrdn Asia Focus (AAS) | 296.00 | 1.00 | 0.34 | 2.16 % | 0.85 % | ||
Show more | Abrdn Asian Income Fund Limited NPV (AAIF) | 222.00 | -2.00 | -0.89 | 5.29 % | 0.13 % | ||
Show more | Abrdn DIversified Income And Growth (ADIG) | 45.30 | 1.10 | 2.49 | 10.57 % | -0.70 % | ||
Show more | Abrdn Equity Income Trust (AEI) | 331.00 | 2.00 | 0.61 | 6.90 % | -0.65 % | ||
Show more | Abrdn European Logistics Income (ASLI) | 60.00 | -0.20 | -0.33 | 5.87 % | -0.32 % | ||
Show more | Abrdn New India Investment Trust (ANII) | 774.00 | 0.00 | 0.00 | 0.00 % | 2.94 % | ||
Show more | Abrdn Property Income Trust Limited (API) | 6.80 | 0.08 | 1.19 | 6.57 % | -0.88 % | ||
Open preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield | 5 year return |
---|
Open preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield | 5 year return |
---|
Share information
Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Markets and insights
Take a look at the latest market and company data as well as having access to expert commentary and news.
Getting started
There are lots of useful guides available to help you set up and manage your account through our online service.
Funds centre
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
The value of your investment and any income from it can go down as well as up and you may get back less than you invested. Past performance is no guarantee of future performance.