Dividend overview
Last dividend:
GBX 5.8 (27/09/2024)
Dividend yield:
5.31%
Next dividend:
GBX 5.8 (10/01/2025)
Ex-Dividend date:
05/12/2024
ISIN:
GB0006039597
Benchmark:
FTSE All Share
Trading on:
London Stock Exchange
Opening price:
324.00 p
Previous close:
323.00 p
Day High / Low:
329.04 p - 323.00 p
52 week High / Low:
331.00 p - 260.00 p
Volume:
23,646.00
Market capitalisation:
£ 154,334,316.97
Total assets:
158,892,700
Published NAV:
332.54 p
Premium + / Discount – (%):
-2.87%
Gross gearing:
13.18%
Last dividend:
GBX 5.8 (27/09/2024)
Dividend yield:
5.31%
Next dividend:
GBX 5.8 (10/01/2025)
Ex-Dividend date:
05/12/2024
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.
Last dividend:
GBX 5.8 (27/09/2024)
Dividend yield:
5.31%
Next dividend:
GBX 5.8 (10/01/2025)
Ex-Dividend date:
05/12/2024
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2024 | GBX 5.8 | 10-Jan-25 | 05-Dec-24 | N/A |
GBX 5.7 | 27-Sep-24 | 29-Aug-24 | N/A | |
GBX 5.7 | 27-Jun-24 | 23-May-24 | N/A | |
31-Dec-2023 | GBX 5.7 | 08-Jan-24 | 07-Dec-23 | N/A |
GBX 5.7 | 22-Sep-23 | 31-Aug-23 | N/A | |
GBX 5.7 | 22-Jun-23 | 25-May-23 | N/A | |
GBX 5.7 | 22-Mar-23 | 23-Feb-23 | N/A | |
31-Dec-2022 | GBX 6.5 | 09-Jan-23 | 08-Dec-22 | N/A |
GBX 5.4 | 22-Sep-22 | 01-Sep-22 | N/A | |
GBX 5.4 | 17-Jun-22 | 26-May-22 | N/A | |
GBX 5.4 | 18-Mar-22 | 17-Feb-22 | N/A | |
31-Dec-2021 | GBX 5.6 | 21-Jan-22 | 23-Dec-21 | N/A |
GBX 5.2 | 24-Sep-21 | 02-Sep-21 | N/A | |
GBX 5.2 | 25-Jun-21 | 03-Jun-21 | N/A | |
GBX 5.2 | 26-Mar-21 | 04-Mar-21 | N/A | |
31-Dec-2020 | GBX 5 | 30-Dec-20 | 03-Dec-20 | N/A |
GBX 5.2 | 25-Sep-20 | 03-Sep-20 | N/A | |
GBX 5.2 | 26-Jun-20 | 04-Jun-20 | N/A | |
GBX 5.2 | 27-Mar-20 | 05-Mar-20 | N/A | |
31-Dec-2019 | GBX 5.5 | 27-Jan-20 | 24-Dec-19 | N/A |
FE fundinfo Rating:
1 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.31%
Ex-Dividend date:
05/12/2024