Compare our accounts
Whether you're looking for a Share Dealing Account, Stocks and Shares ISA or a Self-Invested Personal Pension (SIPP), we've got an account to suit your needs.
Search for ETFs by name, or use our filters to find the right investment for you.
Or use the filters below to help search for your next Exchange Traded Fund
Open
preview
|
Name
|
Previous
close
|
5 year
annualised
|
Ongoing
Charge
|
Risk level
|
Click to compare |
---|---|---|---|---|---|---|
Show more |
Almalia Sanlam Active Shariah Global Equity UCITS ETF Acc GBP |
7.17 | N/A | 0.75% | ||
Show more | 20,141.91 | 7.67% | 0.07% | |||
Show more | 75.96 | 9.38% | 0.25% | |||
Show more | 8,963.85 | 0.86% | 0.10% | |||
Show more | 14.10 | 6.57% | 0.14% | |||
Show more | 40.55 | -3.81% | 0.25% | |||
Show more | 23,795.00 | 7.06% | 0.30% | |||
Show more | 193.96 | 11.17% | 0.20% | |||
Show more | 13,600.91 | 4.60% | 0.45% | |||
Show more | 1,093.86 | 3.65% | 0.55% | |||
Show more | 162.85 | 7.59% | 0.12% | |||
Show more | 1.55 | 12.15% | 0.45% | |||
Show more | 2,688.22 | 12.80% | 0.85% | |||
Show more | 35.20 | 14.08% | 0.85% | |||
Show more | 13.92 | 5.23% | 0.12% | |||
Show more | 19.13 | 14.84% | 0.20% | |||
Show more | 4,208.21 | 26.30% | 0.35% | |||
Show more | 5,636.67 | 10.56% | 0.60% | |||
Show more | 314.69 | 12.16% | 0.30% | |||
Show more | 28,321.36 | 12.06% | 0.30% | |||
Show more | 14.88 | 11.71% | 0.12% | |||
Show more | 2,853.66 | N/A | 0.05% | |||
Show more | 22.17 | N/A | 0.05% | |||
Show more | 16,616.21 | N/A | 0.25% | |||
Show more | 11.74 | 6.20% | 0.04% | |||
Show more | 17.28 | 0.11% | 0.05% | |||
Show more | 104.28 | -5.26% | 0.05% | |||
Show more | 142.29 | -7.07% | 0.07% | |||
Show more | 8,683.98 | 0.81% | 0.09% | |||
Show more | 33.64 | 11.51% | 0.60% | |||
Show more | 13.91 | N/A | 0.75% | |||
Show more | 23.36 | -1.68% | 0.75% | |||
Show more | 22.93 | 8.67% | 0.55% | |||
Show more | 8.53 | 3.74% | 0.86% | |||
Show more | 5.08 | N/A | 0.12% | |||
Show more | 7.00 | 10.51% | 0.40% | |||
Show more | 9.91 | 12.58% | 0.25% | |||
Show more | 12.96 | 14.16% | 0.25% | |||
Show more | 8.39 | 12.58% | 0.25% | |||
Show more |
First Trust Emerging Markets AlphaDEX UCITS ETF A Acc Nav GBP |
26.33 | 2.71% | 0.80% | ||
Show more |
First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF A Acc GBP |
33.08 | N/A | 0.63% | ||
Show more | 31.27 | 5.92% | 0.65% | |||
Show more |
First Trust US Large Cap Core AlphaDEX® UCITS ETF A Acc Nav GBP |
65.54 | 11.48% | 0.65% | ||
Show more | 19.91 | N/A | 0.19% | |||
Show more | 36.10 | N/A | 0.19% | |||
Show more | 24.75 | 3.12% | 0.09% | |||
Show more | 6.42 | N/A | 0.60% | |||
Show more | 12.11 | N/A | 0.65% | |||
Show more | 18,367.38 | 9.89% | 0.40% | |||
Show more | 43.48 | N/A | 0.07% | |||
Etf to compare:
Whether you're looking for a Share Dealing Account, Stocks and Shares ISA or a Self-Invested Personal Pension (SIPP), we've got an account to suit your needs.
Take a look at the latest market and company data as well as having access to expert commentary and news.
There are lots of useful guides available to help you set up and manage your account through our online service.
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
Please remember the value of your investment can go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. Past performance is not a guide to future performance.