Bonds results
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
---|---|---|---|
5.75 | 10,400.00 p | 03/12/2032 | |
4.50 | 9,862.50 p | 30/09/2026 | |
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,472.50 p | 07/12/2028 |
8.50 | 10,250.00 p | 31/03/2025 | |
ELECTR NORTH WEST 8.875% SNR BDS 25/03/2026 GBP1000 REGS (BD12) |
8.88 | 10,585.00 p | 25/03/2026 |
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,432.50 p | 18/01/2033 |
5.25 | 10,507.50 p | 19/12/2033 | |
6.00 | 10,217.50 p | 23/02/2026 | |
12.00 | 10,792.50 p | 12/12/2027 | |
5.88 | 10,690.00 p | 11/12/2031 | |
11.50 | 10,077.50 p | 03/10/2026 | |
6.50 | 11,327.50 p | 17/09/2040 | |
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,542.50 p | 27/07/2028 |
7.88 | 11,130.00 p | N/A | |
6.12 | 0.00 p | 19/12/2031 | |
5.75 | 10,460.00 p | 20/06/2035 | |
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,475.00 p | 07/06/2029 |
5.50 | 10,375.00 p | 13/01/2033 | |
6.00 | 10,582.50 p | 14/12/2029 | |
5.62 | 10,282.50 p | 20/12/2027 | |
5.62 | 10,142.50 p | 04/12/2025 | |
5.90 | 10,730.00 p | 26/11/2032 | |
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,697.50 p | 14/10/2033 |
Gilts results
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
---|---|---|---|
0.62 | £ 90.93 | 22/11/2042 | |
1.25 | £ 103.34 | 22/11/2027 | |
1.25 | £ 105.80 | 22/11/2032 | |
2.00 | £ 247.24 | 26/01/2035 | |
4.12 | £ 343.83 | 22/07/2030 | |
4.25 | £ 100.75 | 07/12/2027 | |
4.25 | £ 97.09 | 07/09/2039 | |
4.25 | £ 96.30 | 07/12/2040 | |
4.25 | £ 93.30 | 07/12/2046 | |
4.25 | £ 92.64 | 07/12/2049 | |
4.25 | £ 91.90 | 07/12/2055 | |
4.25 | £ 101.16 | 07/06/2032 | |
4.25 | £ 99.38 | 07/03/2036 | |
4.50 | £ 102.18 | 07/09/2034 | |
4.50 | £ 98.22 | 07/12/2042 | |
4.75 | £ 103.95 | 07/12/2030 | |
4.75 | £ 103.08 | 07/12/2038 | |
5.00 | £ 100.14 | 07/03/2025 | |
6.00 | £ 107.81 | 07/12/2028 | |
0.38 | £ 93.20 | 22/10/2026 | |
4.38 | £ 98.22 | 31/01/2040 | |
0.62 | £ 93.22 | 22/03/2040 | |
0.50 | £ 29.25 | 22/10/2061 | |
0.50 | £ 86.51 | 31/01/2029 | |
0.25 | £ 73.23 | 22/03/2052 | |
0.25 | £ 98.84 | 31/01/2025 | |
0.25 | £ 77.78 | 31/07/2031 | |
0.12 | £ 71.12 | 22/03/2051 | |
0.12 | £ 62.31 | 22/11/2065 | |
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 74.32 | 10/08/2048 |
0.12 | £ 99.78 | 10/08/2028 | |
0.12 | £ 98.47 | 10/08/2031 | |
0.12 | £ 84.48 | 10/08/2041 | |
0.12 | £ 99.19 | 22/03/2029 | |
0.12 | £ 92.01 | 22/11/2036 | |
0.12 | £ 77.08 | 22/07/2046 | |
0.12 | £ 64.04 | 22/03/2073 | |
0.12 | £ 66.67 | 22/03/2058 | |
0.12 | £ 61.27 | 22/03/2068 | |
0.12 | £ 67.71 | 22/11/2056 | |
0.12 | £ 79.75 | 22/03/2044 | |
0.12 | £ 87.46 | 22/03/2039 | |
0.12 | £ 95.47 | 30/01/2026 | |
0.12 | £ 88.66 | 31/01/2028 | |
0.75 | £ 100.68 | 22/03/2034 | |
0.75 | £ 101.25 | 22/11/2033 | |
0.38 | £ 71.62 | 22/03/2062 | |
0.38 | £ 80.93 | 22/10/2030 | |
0.62 | £ 87.26 | 22/03/2045 | |
0.62 | £ 97.64 | 07/06/2025 |