Bonds results
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
---|---|---|---|
5.75 | 10,350.00 p | 03/12/2032 | |
4.50 | 9,887.50 p | 30/09/2026 | |
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,452.50 p | 07/12/2028 |
6.00 | 9,972.50 p | 25/02/2025 | |
8.50 | 10,135.00 p | 31/03/2025 | |
ELECTR NORTH WEST 8.875% SNR BDS 25/03/2026 GBP1000 REGS (BD12) |
8.88 | 10,495.00 p | 25/03/2026 |
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,370.00 p | 18/01/2033 |
5.25 | 10,417.50 p | 19/12/2033 | |
6.00 | 10,162.50 p | 23/02/2026 | |
12.00 | 11,022.50 p | 12/12/2027 | |
5.88 | 10,565.00 p | 11/12/2031 | |
11.50 | 10,425.00 p | 03/10/2026 | |
6.50 | 11,045.00 p | 17/09/2040 | |
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,437.50 p | 27/07/2028 |
7.88 | 10,900.00 p | N/A | |
6.12 | 0.00 p | 19/12/2031 | |
5.75 | 10,472.50 p | 20/06/2035 | |
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,522.50 p | 07/06/2029 |
5.50 | 10,225.00 p | 13/01/2033 | |
6.00 | 10,615.00 p | 14/12/2029 | |
5.62 | 10,267.50 p | 20/12/2027 | |
5.62 | 10,102.50 p | 04/12/2025 | |
5.90 | 10,627.50 p | 26/11/2032 | |
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,972.50 p | 14/10/2033 |
Gilts results
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
---|---|---|---|
0.62 | £ 85.96 | 22/11/2042 | |
1.25 | £ 103.61 | 22/11/2027 | |
1.25 | £ 104.28 | 22/11/2032 | |
2.00 | £ 243.38 | 26/01/2035 | |
4.12 | £ 342.87 | 22/07/2030 | |
4.25 | £ 100.80 | 07/12/2027 | |
4.25 | £ 94.43 | 07/09/2039 | |
4.25 | £ 93.43 | 07/12/2040 | |
4.25 | £ 89.72 | 07/12/2046 | |
4.25 | £ 88.88 | 07/12/2049 | |
4.25 | £ 87.85 | 07/12/2055 | |
4.25 | £ 100.00 | 07/06/2032 | |
4.25 | £ 97.10 | 07/03/2036 | |
4.50 | £ 100.30 | 07/09/2034 | |
4.50 | £ 95.04 | 07/12/2042 | |
4.75 | £ 103.12 | 07/12/2030 | |
4.75 | £ 100.10 | 07/12/2038 | |
5.00 | £ 100.04 | 07/03/2025 | |
6.00 | £ 107.19 | 07/12/2028 | |
0.38 | £ 94.35 | 22/10/2026 | |
4.38 | £ 93.91 | 31/01/2040 | |
0.62 | £ 89.21 | 22/03/2040 | |
0.50 | £ 28.72 | 22/10/2061 | |
0.50 | £ 87.25 | 31/01/2029 | |
0.25 | £ 66.76 | 22/03/2052 | |
0.25 | £ 78.14 | 31/07/2031 | |
0.12 | £ 65.15 | 22/03/2051 | |
0.12 | £ 54.90 | 22/11/2065 | |
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 68.49 | 10/08/2048 |
0.12 | £ 100.17 | 10/08/2028 | |
0.12 | £ 97.71 | 10/08/2031 | |
0.12 | £ 80.25 | 10/08/2041 | |
0.12 | £ 99.42 | 22/03/2029 | |
0.12 | £ 89.47 | 22/11/2036 | |
0.12 | £ 71.95 | 22/07/2046 | |
0.12 | £ 57.97 | 22/03/2073 | |
0.12 | £ 59.67 | 22/03/2058 | |
0.12 | £ 53.99 | 22/03/2068 | |
0.12 | £ 60.66 | 22/11/2056 | |
0.12 | £ 74.99 | 22/03/2044 | |
0.12 | £ 84.11 | 22/03/2039 | |
0.12 | £ 96.77 | 30/01/2026 | |
0.12 | £ 89.66 | 31/01/2028 | |
0.75 | £ 98.68 | 22/03/2034 | |
0.75 | £ 99.46 | 22/11/2033 | |
0.38 | £ 63.53 | 22/03/2062 | |
0.38 | £ 81.40 | 22/10/2030 | |
0.62 | £ 81.65 | 22/03/2045 | |
0.62 | £ 98.89 | 07/06/2025 | |
0.62 | £ 38.30 | 22/10/2050 |