Dividend overview
Last dividend:
GBX 0.87 (05/07/2024)
Dividend yield:
3.61%
Next dividend:
GBX 0.87 (31/12/2024)
Ex-Dividend date:
05/12/2024
ISIN:
GB00BD9PXH49
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
57.60 p
Previous close:
59.00 p
Day High / Low:
59.00 p - 57.60 p
52 week High / Low:
64.60 p - 53.00 p
Volume:
878,622.00
Market capitalisation:
£ 243,182,859.23
Total assets:
N/A
Published NAV:
73.20 p
Premium + / Discount – (%):
-16.67%
Gross gearing:
69.00%
Last dividend:
GBX 0.87 (05/07/2024)
Dividend yield:
3.61%
Next dividend:
GBX 0.87 (31/12/2024)
Ex-Dividend date:
05/12/2024
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.
Last dividend:
GBX 0.87 (05/07/2024)
Dividend yield:
3.61%
Next dividend:
GBX 0.87 (31/12/2024)
Ex-Dividend date:
05/12/2024
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2024 | GBX 0.87 | 31-Dec-24 | 05-Dec-24 | N/A |
GBX 1.21 | 05-Jul-24 | 06-Jun-24 | N/A | |
31-Dec-2023 | GBX 1.22 | 22-Sep-23 | 31-Aug-23 | N/A |
GBX 1.23 | 23-Jun-23 | 01-Jun-23 | N/A | |
GBX 1.2 | 24-Mar-23 | 02-Mar-23 | N/A | |
31-Dec-2022 | GBX 1.2 | 30-Dec-22 | 01-Dec-22 | N/A |
GBX 2.4 | 23-Sep-22 | 01-Sep-22 | N/A | |
GBX 1.19 | 24-Jun-22 | 01-Jun-22 | N/A | |
GBX 1.21 | 25-Mar-22 | 03-Mar-22 | N/A | |
31-Dec-2021 | GBX 1.41 | 30-Dec-21 | 02-Dec-21 | N/A |
GBX 1.0136 | 24-Sep-21 | 02-Sep-21 | N/A | |
GBX 1.2024 | 25-Jun-21 | 03-Jun-21 | N/A | |
GBX 1.2322 | 26-Mar-21 | 04-Mar-21 | N/A | |
31-Dec-2020 | GBX 1.2322 | 30-Dec-20 | 03-Dec-20 | N/A |
GBX 1.2322 | 25-Sep-20 | 03-Sep-20 | N/A | |
GBX 1.2322 | 26-Jun-20 | 04-Jun-20 | N/A | |
GBX 1.262 | 27-Mar-20 | 05-Mar-20 | N/A |
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
3.61%
Ex-Dividend date:
05/12/2024