Global investment search
Use the search facility to look for any Shares, Funds, ETFs or Investment Trust.
Search for stocks
Search for companies by name, or use our filters to find the right stock for you.
Share results
| Open preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield | 5 year return | ||
|---|---|---|---|---|---|---|---|---|
| Show more | 1Spatial (SPA) | 44.00 | -0.50 | -1.12 | 0.00 % | 0.17 % | ||
| Show more | 3i Group (III) | 3,168.00 | -28.00 | -0.88 | 2.28 % | 20.92 % | ||
| Show more | 3i Infrastructure (3IN) | 360.50 | -2.00 | -0.55 | 3.49 % | 0.64 % | ||
| Show more | 450 (450) | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | ||
| Show more | 4basebio (4BB) | 703.57 | -8.93 | -1.25 | 0.00 % | 7.04 % | ||
| Show more | 4Imprint Group (FOUR) | 3,880.00 | -20.00 | -0.51 | 6.15 % | 14.40 % | ||
| Show more | 80 Mile (80M) | 0.53 | 0.00 | 0.00 | 0.00 % | -0.10 % | ||
| Show more | 88 Energy Limited (DI) (88E) | 1.03 | -0.02 | -1.59 | 0.00 % | -0.09 % | ||
| Show more | AB Dynamics (ABDP) | 1,302.50 | 2.50 | 0.19 | 0.70 % | -5.08 % | ||
| Show more | aberdeen Asia Focus (AAS) | 361.00 | -1.00 | -0.28 | 1.78 % | 1.43 % | ||
| Show more | Aberdeen Asian Income Fund Limited Npv (AAIF) | 255.00 | 2.00 | 0.79 | 6.81 % | 0.39 % | ||
| Show more | Aberdeen Equity Income Trust (AEI) | 393.00 | 1.00 | 0.26 | 6.45 % | 0.97 % | ||
| Show more | Aberdeen UK Smaller Companies Growth Tr1 (AUSC) | 506.00 | 1.00 | 0.20 | 2.63 % | -0.78 % | ||
| Show more | Aberforth Geared Value & Income Trust (AGZI) | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | ||
| Show more | Aberforth Geared Value & Income Trust (AGVI) | 81.50 | -0.50 | -0.61 | 4.86 % | 0.82 % | ||
| Show more | Aberforth Smaller Companies Trust (ASL) | 1,554.00 | 6.00 | 0.39 | 2.82 % | 3.76 % | ||
| Show more | Abingdon Health (ABDX) | 6.62 | -0.38 | -5.36 | 0.00 % | 0.07 % | ||
| Show more | Abrdn (ABDN) | 204.60 | -1.00 | -0.49 | 7.10 % | -0.66 % | ||
| Show more | Abrdn DIversified Income And Growth (ADIG) | 27.00 | -0.35 | -1.28 | 9.88 % | -0.68 % | ||
| Show more | Abrdn European Logistics Income (ASLI) | 34.80 | -0.15 | -0.43 | 6.08 % | -0.73 % | ||
| Show more | Abrdn New India Investment Trust (ANII) | 800.00 | -6.00 | -0.74 | 0.00 % | 3.13 % | ||
| Show more | Abrdn Property Income Trust Limited (API) | 1.90 | 0.00 | 0.00 | 315.79 % | -0.53 % | ||
| Show more | Accesso Technology Group (ACSO) | 342.00 | -0.00 | -0.00 | 0.00 % | -0.38 % | ||
| Show more | Accsys Technologies (AXS) | 62.60 | -4.20 | -6.29 | 0.00 % | -0.44 % | ||
| Show more | Acg Metals Limited Cls A Npv (DI) (ACG) | 1,080.00 | -5.00 | -0.46 | 0.00 % | 10.80 % | ||
| Show more | Active Energy Group (AEG) | 0.08 | 0.00 | 4.52 | 0.00 % | -0.19 % | ||
| Show more | ActiveOps (AOM) | 236.82 | -0.18 | -0.07 | 0.00 % | 2.37 % | ||
| Show more | Acuity RM Group (ACRM) | 0.88 | -0.02 | -1.85 | 0.00 % | -9.59 % | ||
| Show more | Adalan Ventures (ZAIM) | 4.50 | 0.00 | 0.00 | 0.00 % | -0.22 % | ||
| Show more | ADM Energy (ADME) | 0.06 | 0.00 | 0.00 | 0.00 % | -0.05 % | ||
| Show more | Admiral Group (ADM) | 3,170.00 | -12.00 | -0.38 | 6.03 % | 3.23 % | ||
| Show more | Advanced Medical Solutions Group (AMS) | 218.00 | -3.00 | -1.36 | 1.18 % | -0.38 % | ||
| Show more | AdvancedAdvT Limited NPV (DI) (ADVT) | 174.00 | -1.00 | -0.57 | 0.00 % | 1.74 % | ||
| Show more | Aeorema Communications (AEO) | 63.50 | 0.00 | 0.00 | 4.72 % | 0.40 % | ||
| Show more | AEP Plantations (AEP) | 1,410.00 | 35.00 | 2.55 | 2.88 % | 7.64 % | ||
| Show more | Aew UK Reit (AEWU) | 106.60 | 0.20 | 0.19 | 7.52 % | 0.30 % | ||
| Show more | Afarak Group SE (DI) (AFRK) | 20.00 | 0.00 | 0.00 | 0.00 % | 0.00 % | ||
| Show more | AFC Energy (AFC) | 9.75 | 0.01 | 0.10 | 0.00 % | -0.25 % | ||
| Show more | Afentra (AET) | 39.50 | 0.70 | 1.80 | 0.00 % | 0.28 % | ||
| Show more | Aferian (AFRN) | 1.85 | -0.15 | -7.50 | 0.00 % | -1.13 % | ||
| Show more | African Pioneer NPV (AFP) | 0.93 | -0.02 | -2.63 | 0.00 % | 0.01 % | ||
| Show more | Agronomics Limited (ANIC) | 7.04 | -0.11 | -1.57 | 0.00 % | 0.00 % | ||
| Show more | AIB Group (CDI) (AIBG) | 764.00 | -2.00 | -0.26 | 4.23 % | 6.11 % | ||
| Show more | AIQ Limited (DI) (AIQ) | 4.00 | 0.00 | 0.00 | 0.00 % | -0.16 % | ||
| Show more | AIREA (AIEA) | 20.50 | 0.00 | 0.00 | 2.93 % | -0.14 % | ||
| Show more | Airtel Africa (AAF) | 309.60 | -1.60 | -0.51 | 1.58 % | 2.28 % | ||
| Show more | AJ Bell (AJB) | 542.00 | 1.50 | 0.28 | 2.31 % | 1.37 % | ||
| Show more | Alba Mineral Resources (ALBA) | 0.01 | -0.00 | -1.15 | 0.00 % | -0.00 % | ||
| Show more | Albion Crown VCT C (CRWC) | 37.10 | 0.00 | 0.00 | 4.34 % | 0.37 % | ||
| Show more | Alfa Financial Software Holdings (ALFA) | 222.00 | -0.50 | -0.22 | 0.63 % | 0.93 % | ||
| Open preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield | 5 year return |
|---|
| Open preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield | 5 year return |
|---|
Share information
Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Markets and insights
Take a look at the latest market and company data as well as having access to expert commentary and news.
Getting started
There are lots of useful guides available to help you set up and manage your account through our online service.
Funds centre
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
The value of your investment and any income from it can go down as well as up and you may get back less than you invested. Past performance is no guarantee of future performance.