DJ Global Stock Indexes at 02:25 EDT/0625 GMT

2025 Dow Jones & Company, Inc.

30 September 2025 07:28:39

Source: Sharecast

                                Latest    Change  %Change  %12/31 
New York     DJ Indus         46316.07     68.78     0.15   +8.87     Close 
             Nasdaq           22591.15    107.09     0.48  +16.99     Close 
             NYSE Comp        21497.55     20.04     0.09  +12.57     Close 
             S&P 500           6661.21     17.51     0.26  +13.25     Close 
             Russell 2000      2435.25      0.93     0.04   +9.20     Close 
             DJ TSM           65923.60    170.45     0.26  +12.88     Close 
Toronto      S&P/TSX          29971.91    210.63     0.71  +21.21     Close 
London       FTSE 100          9299.84     15.01     0.16  +13.79     Close 
             FTSE 250         21866.48    185.00     0.85   +6.03     Close 
Frankfurt    Xetra DAX        23745.06      5.59     0.02  +19.27     Close 
Paris        CAC40             7880.87     10.19     0.13   +6.78     Close 
Tokyo        Nikkei Stock     44957.64    -86.11    -0.19  +12.69  Intraday 
             Nikkei 300         668.31      1.81     0.27  +11.32  Intraday 
Hong Kong    Hang Seng        26695.06     72.18     0.27  +33.08  Intraday 
Sydney       S&P/ASX 200       8847.00    -15.80    -0.18   +8.43  Intraday 
             All Ord           9133.90    -14.60    -0.16   +8.47  Intraday 
 
Europe       STOXX 600          555.53      unch     unch   +9.44     Close 
             STOXX 50          4609.71      unch     unch   +6.99     Close 
             EuroSTOXX50       5506.85      unch     unch  +12.48     Close 
Amsterdam    AEX                941.73      3.38     0.36   +7.18     Close 
Athens       ASE               2034.46      2.65     0.13  +38.43     Close 
Brussels     BEL-20            4773.12    102.65     2.20  +11.93     Close 
Copenhagen   OMXC20            1539.61      9.27     0.61  -26.77     Close 
Dublin       ISEQ             11443.92    -49.06    -0.43  +17.29     Close 
Helsinki     OMX Helsinki     11031.13     34.11     0.31  +16.43     Close 
Istanbul     IMKB-100         11048.13   -103.07    -0.92  +12.39     Close 
Jo-burg      All Share       107243.58    543.44     0.51  +27.53     Close 
Lisbon       PSI General       5271.08     19.48     0.37  +27.13     Close 
Madrid       IBEX 35          15316.30    -34.10    -0.22  +32.09     Close 
Milan        FTSE MIB         42554.40    -91.83    -0.22  +24.48     Close 
             FTSE Italia      45138.95    -82.87    -0.18  +24.04     Close 
Oslo         OBX Stock         1583.75     -4.09    -0.26  +19.09     Close 
             All-Share         1913.52     -9.61    -0.50  +16.34     Close 
Prague       PX                2336.61      5.87     0.25  +32.75     Close 
Vienna       ATX               4646.29     -7.96    -0.17  +26.84     Close 
Zurich       Swiss Mkt        12006.71     76.91     0.64   +3.50     Close 
 
Bangkok      SET               1280.38     -7.69    -0.60   -8.56  Intraday 
Mumbai       BSE Sensex       80403.79     38.85     0.05   +2.90  Intraday 
Jakarta      Composite         8096.32    -26.93    -0.33  +14.36  Intraday 
Kuala L      Composite         1618.15      7.20     0.45   -1.47  Intraday 
Manila       PSE               5935.39    -62.21    -1.04   -9.09     Close 
Seoul        Kospi             3424.65     -6.56    -0.19  +42.72  Intraday 
Shanghai     Composite         3880.43     17.90     0.46  +15.77  Intraday 
             A Share           4067.85     18.78     0.46  +15.78  Intraday 
             B Share            260.77     -0.36    -0.14   -2.47  Intraday 
Shenzhen     A Share           2634.15      9.92     0.38  +28.65  Intraday 
             B Share           1354.11     -7.14    -0.52  +11.63  Intraday 
Singapore    Straits T         4289.27     19.29     0.45  +13.25  Intraday 
Taipei       Weighted         25820.54    240.22     0.94  +12.09  Intraday 
Wellington   S&P/NZX 50       13292.36    159.80     1.22   +1.39     Close 
 
Buenos A     S&P MERVAL     1793184.57   2139.10     0.12  -29.22     Close 
Mexico C     S&P/BMV IPC      62610.12    303.05     0.49  +26.45     Close 
Santiago     S&P IPSA          4683.33    -13.78    -0.29  +29.57     Close 
Sao Paulo    BOVESPA         146336.80    890.14     0.61  +21.66     Close 
 
Data are delayed per exchange requirements, 
except the Dow Jones Industrial Average 
and the Dow Jones Total Stock Market. 
 
Source: FactSet 

(END) Dow Jones Newswires

September 30, 2025 02:25 ET (06:25 GMT)

Compare our accounts

If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.

IWeb is not responsible for the content and accuracy of the Markets News articles. We may not share the views of the author. Understand the risks, please remember the value of your investment can go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. Past performance is not a guide to future performance.