Dividend overview
Last dividend:
GBX 3.45 (12/06/2025)
Dividend yield:
3.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00B1FL3C76
Benchmark:
Deutsche Numis Smaller Companies plus AIM (excluding investment companies)
Trading on:
N/A
Opening price:
N/A
Previous close:
N/A
Day High / Low:
N/A - N/A
52 week High / Low:
N/A - N/A
Volume:
N/A
Market capitalisation:
N/A
Total assets:
135,522,900
Published NAV:
451.17
Premium + / Discount – (%):
-14.89%
Gross gearing:
0.00%
Last dividend:
GBX 3.45 (12/06/2025)
Dividend yield:
3.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.
Last dividend:
GBX 3.45 (12/06/2025)
Dividend yield:
3.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2025 | GBX 3.45 | 12-Jun-25 | 08-May-25 | N/A |
GBX 3.85 | 07-Mar-25 | 13-Feb-25 | N/A | |
31-Dec-2024 | GBX 3.85 | 06-Dec-24 | 07-Nov-24 | N/A |
GBX 3.85 | 30-Aug-24 | 01-Aug-24 | N/A | |
GBX 5.41 | 11-Jun-24 | 09-May-24 | N/A | |
GBX 3.85 | 12-Mar-24 | 15-Feb-24 | N/A | |
31-Dec-2023 | GBX 3.85 | 08-Dec-23 | 09-Nov-23 | N/A |
GBX 3.85 | 01-Sep-23 | 03-Aug-23 | N/A | |
GBX 6.79 | 13-Jun-23 | 11-May-23 | N/A | |
GBX 3.75 | 14-Mar-23 | 16-Feb-23 | N/A | |
31-Dec-2022 | GBX 3.75 | 09-Dec-22 | 10-Nov-22 | N/A |
GBX 3.75 | 01-Sep-22 | 04-Aug-22 | N/A | |
GBX 11.55 | 10-Jun-22 | 12-May-22 | N/A | |
GBX 3.75 | 15-Mar-22 | 17-Feb-22 | N/A | |
31-Dec-2021 | GBX 3.75 | 10-Dec-21 | 11-Nov-21 | N/A |
GBX 3.75 | 02-Sep-21 | 05-Aug-21 | N/A | |
GBX 8.07 | 11-Jun-21 | 13-May-21 | N/A | |
GBX 3.75 | 16-Mar-21 | 18-Feb-21 | N/A | |
31-Dec-2020 | GBX 3.75 | 11-Dec-20 | 12-Nov-20 | N/A |
GBX 3.75 | 03-Sep-20 | 06-Aug-20 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
2 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
3.90%
Ex-Dividend date:
N/A