Dividend overview
Last dividend:
GBX 7.3 (15/11/2024)
Dividend yield:
5.25%
Next dividend:
GBX 7.3 (19/03/2025)
Ex-Dividend date:
06/02/2025
ISIN:
GB0005800072
Benchmark:
FTSE All Share
Trading on:
London Stock Exchange
Opening price:
538.00 p
Previous close:
535.00 p
Day High / Low:
538.76 p - 533.08 p
52 week High / Low:
600.00 p - 518.00 p
Volume:
46,173.00
Market capitalisation:
£ 804,863,549.18
Total assets:
800,514,800
Published NAV:
559.87 p
Premium + / Discount – (%):
-4.44%
Gross gearing:
9.04%
Last dividend:
GBX 7.3 (15/11/2024)
Dividend yield:
5.25%
Next dividend:
GBX 7.3 (19/03/2025)
Ex-Dividend date:
06/02/2025
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.
Last dividend:
GBX 7.3 (15/11/2024)
Dividend yield:
5.25%
Next dividend:
GBX 7.3 (19/03/2025)
Ex-Dividend date:
06/02/2025
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2025 | GBX 7.3 | 19-Mar-25 | 06-Feb-25 | N/A |
31-Dec-2024 | GBX 7.3 | 15-Nov-24 | 10-Oct-24 | N/A |
GBX 7.2 | 22-Aug-24 | 11-Jul-24 | N/A | |
GBX 7.1 | 22-May-24 | 18-Apr-24 | N/A | |
GBX 7.1 | 14-Mar-24 | 01-Feb-24 | N/A | |
31-Dec-2023 | GBX 7.1 | 10-Nov-23 | 05-Oct-23 | N/A |
GBX 7.1 | 24-Aug-23 | 06-Jul-23 | N/A | |
GBX 7 | 26-May-23 | 20-Apr-23 | N/A | |
GBX 6.9 | 15-Mar-23 | 02-Feb-23 | N/A | |
31-Dec-2022 | GBX 6.85 | 10-Nov-22 | 06-Oct-22 | N/A |
GBX 6.85 | 24-Aug-22 | 14-Jul-22 | N/A | |
GBX 6.85 | 24-May-22 | 14-Apr-22 | N/A | |
GBX 6.8 | 25-Mar-22 | 03-Feb-22 | N/A | |
31-Dec-2021 | GBX 6.8 | 11-Nov-21 | 07-Oct-21 | N/A |
GBX 6.8 | 20-Aug-21 | 15-Jul-21 | N/A | |
GBX 6.8 | 18-May-21 | 22-Apr-21 | N/A | |
GBX 6.8 | 16-Mar-21 | 04-Feb-21 | N/A | |
31-Dec-2020 | GBX 6.8 | 12-Nov-20 | 08-Oct-20 | N/A |
GBX 6.8 | 19-Aug-20 | 09-Jul-20 | N/A | |
GBX 6.8 | 29-May-20 | 23-Apr-20 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
3 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.25%
Ex-Dividend date:
06/02/2025