Vanguard U.S. Eq Idx £ Acc
Vanguard U.S. Eq Idx £ Acc
ISIN:
GB00B5B71Q71
IA Sector:
North America
Risk level:
Morningstar rating:
4 of 5
Accumulation
Price:
662.79 GBP
20 April 2021
Last change:
icon-down-small -0.57%
1 year change:
icon-up-small 37.61%
5 year annualised return:
17.25%
12 month yield:
1.26%
At a glance performance and information
Eligibility:
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.
Add to chart:
-
Vanguard U.S. Equity Index Fund GBP Acc
-
US Large-Cap Blend Equity
-
Russell 1000 TR USD
Discrete calendar year performance
Investment | 31/03/15 to 31/03/16 | 31/03/16 to 31/03/17 | 31/03/17 to 31/03/18 | 31/03/18 to 31/03/19 | 31/03/19 to 31/03/20 |
---|---|---|---|---|---|
Vanguard U.S. Eq Idx £ Acc | 2.49% | 35.25% | 1.10% | 16.52% | -4.99% |
US Large-Cap Blend Equity | 30.59% | 9.74% | -1.43% | 23.42% | 14.10% |
Russell 1000 TR USD | 33.66% | 11.15% | 1.13% | 26.35% | 17.23% |
Trailing returns
(*annualised)
Investment | 3 months | 6 months | 1 year | 3 years * | 5 years * |
---|---|---|---|---|---|
Vanguard U.S. Eq Idx £ Acc | 4.10% | 13.91% | 37.61% | 17.72% | 17.25% |
US Large-Cap Blend Equity | 4.95% | 11.56% | 39.67% | 15.34% | 15.18% |
Russell 1000 TR USD | 4.93% | 12.83% | 44.32% | 17.96% | 17.62% |
Fees and Charges
Charge | Who receives this? | What is it? | Amount |
---|---|---|---|
Initial charge: | The fund manager | Charges applied by the fund management company for investing in their fund. | 0.00% |
Ongoing Charges: | The fund manager | The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. | 0.10% |
Performance Fee: | The fund manager | A performance fee joins up the interest of the fund manager and their investors. A performance fee is taken when the fund beats pre-set conditions. | N/A |
Typical transaction cost: | The fund manager | The cost of buying or selling some or all of your investment. You'll be provided with the exact cost before you trade this fund. | 0.5% of your investment (you'll be provided with the exact cost before investing in a fund) |
Dealing commission: | iWeb | The cost of buying or selling some or all of your investment. | £5.00 |
Asset Allocation
Fund size: 7,617,059,656.00 £
Chart date: April 21, 2021
Top 10 Holdings
Security | Weight |
---|---|
Apple Inc | 5.46% |
Microsoft Corp | 4.54% |
Amazon.com Inc | 3.54% |
Facebook Inc A | 1.61% |
Tesla Inc | 1.56% |
Alphabet Inc A | 1.42% |
Alphabet Inc Class C | 1.38% |
Berkshire Hathaway Inc Class B | 1.15% |
Johnson & Johnson | 1.11% |
JPMorgan Chase & Co | 1.02% |
Sectors
Sectors | Weight |
---|---|
Technology | 24.48% |
Healthcare | 14.38% |
Financial Services | 12.91% |
Consumer Cyclical | 12.39% |
Communication Services | 10.23% |
Industrials | 8.96% |
Consumer Defensive | 6.03% |
Real Estate | 3.40% |
Utilities | 2.58% |
Basic Materials | 2.36% |
World regions
Country | Weight |
---|---|
USA | 98.91% |
GBR | 0.46% |
CHE | 0.26% |
CHN | 0.21% |
SGP | 0.04% |
PRI | 0.03% |
SWE | 0.02% |
IND | 0.02% |
RUS | 0.01% |
TWN | 0.01% |