(VUTY)

Buy:
1,625.40 p
Sell:
1,624.10 p
Change:
text-success
1.95 (0.12%)

Vanguard USD Treasury Bond UCITS ETF NAV GBP (VUTY)

Vanguard USD Treasury Bond UCITS ETF NAV GBP

ISIN:

IE00BZ163M45

Benchmark:

N/A

Trading on:

London Stock Exchange

Buy:
1,625.40 p
Sell:
1,624.10 p
Change:
text-success
1.95 (0.12%)
Updated at: 29/04/2025 - 17:23
*Prices delayed by at least 15 minutes
At a glance

At a glance performance and information

Trading update:

Opening price:

1,621.30 p

Previous close:

1,620.65 p

Day High / Low:

1,629.20 p - 1,616.20 p

Volume:

9,525.00

52 week High / Low:

1,746.65 p - 1,607.30 p

Fundamentals:

Market capitalisation:

£ 97,931,998.00

Total assets:

N/A

Fund size:

£ 2,741,295,785

Currency:

GBP

Dividends:

Last dividend:

GBP 0.0704 (02/04/2025)

Dividend yield:

4.34%

Next dividend:

GBP 0.0536 (02/05/2025)

Ex-Dividend date:

17/04/2025

Eligibility:

Share Dealing Account Yes
ISA Yes
SIPP Yes
ShareBuilder Yes

The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.

Dividend overview

Last dividend:

GBP 0.0704 (02/04/2025)

Dividend yield:

4.34%

Next dividend:

GBP 0.0536 (02/05/2025)

Ex-Dividend date:

17/04/2025

Dividend data

Year End Amount Payment Date Ex-Div Date Record Date
31-Dec-2025 GBP 0.0536 02-May-25 17-Apr-25 22-Apr-25
GBP 0.0704 02-Apr-25 20-Mar-25 21-Mar-25
GBP 0.0537 26-Feb-25 13-Feb-25 N/A
GBP 0.071 29-Jan-25 16-Jan-25 N/A
31-Dec-2024 GBP 0.0524 27-Dec-24 12-Dec-24 N/A
GBP 0.0691 27-Nov-24 14-Nov-24 N/A
GBP 0.0513 23-Oct-24 10-Oct-24 N/A
GBP 0.051 25-Sep-24 12-Sep-24 N/A
GBP 0.0671 28-Aug-24 15-Aug-24 N/A
GBP 0.0516 24-Jul-24 11-Jul-24 N/A
GBP 0.052 26-Jun-24 13-Jun-24 N/A
GBP 0.0667 29-May-24 16-May-24 N/A
GBP 0.0522 24-Apr-24 11-Apr-24 N/A
GBP 0.0523 27-Mar-24 14-Mar-24 N/A
GBP 0.053 28-Feb-24 15-Feb-24 N/A
GBP 0.0635 31-Jan-24 18-Jan-24 N/A
31-Dec-2023 GBP 0.0513 27-Dec-23 14-Dec-23 N/A
GBP 0.0643 29-Nov-23 16-Nov-23 N/A
GBP 0.05 25-Oct-23 12-Oct-23 N/A
GBP 0.0477 27-Sep-23 14-Sep-23 N/A
GBP 0.0593 30-Aug-23 17-Aug-23 N/A
GBP 0.0432 26-Jul-23 13-Jul-23 N/A
GBP 0.0454 28-Jun-23 15-Jun-23 16-Jun-23
GBP 0.0571 31-May-23 18-May-23 N/A
GBP 0.0432 26-Apr-23 13-Apr-23 N/A
GBP 0.0449 29-Mar-23 16-Mar-23 N/A
GBP 0.0454 01-Mar-23 16-Feb-23 N/A
GBP 0.0503 01-Feb-23 19-Jan-23 N/A
31-Dec-2022 GBP 0.0413 28-Dec-22 15-Dec-22 N/A
GBP 0.0505 30-Nov-22 17-Nov-22 N/A
GBP 0.0395 26-Oct-22 13-Oct-22 N/A
GBP 0.036 28-Sep-22 15-Sep-22 N/A
GBP 0.0422 31-Aug-22 18-Aug-22 N/A
GBP 0.03 27-Jul-22 14-Jul-22 N/A
GBP 0.0274 29-Jun-22 16-Jun-22 N/A
GBP 0.0292 01-Jun-22 19-May-22 N/A
GBP 0.021 27-Apr-22 14-Apr-22 N/A
GBP 0.0202 30-Mar-22 17-Mar-22 18-Mar-22
GBP 0.0185 02-Mar-22 17-Feb-22 18-Feb-22
GBP 0.0213 02-Feb-22 20-Jan-22 N/A
31-Dec-2021 GBP 0.0181 29-Dec-21 16-Dec-21 N/A
GBP 0.0213 01-Dec-21 18-Nov-21 N/A
GBP 0.017 27-Oct-21 14-Oct-21 15-Oct-21
GBP 0.0168 29-Sep-21 16-Sep-21 N/A
GBP 0.0224 01-Sep-21 19-Aug-21 20-Aug-21
GBP 0.0177 28-Jul-21 15-Jul-21 16-Jul-21
GBP 0.0178 30-Jun-21 17-Jun-21 18-Jun-21
GBP 0.022 02-Jun-21 20-May-21 21-May-21
GBP 0.018 28-Apr-21 15-Apr-21 16-Apr-21
GBP 0.0173 31-Mar-21 18-Mar-21 19-Mar-21
GBP 0.017 03-Mar-21 18-Feb-21 19-Feb-21
GBP 0.0204 03-Feb-21 21-Jan-21 22-Jan-21
31-Dec-2020 GBP 0.0161 30-Dec-20 17-Dec-20 18-Dec-20
GBP 0.0177 04-Dec-20 19-Nov-20 20-Nov-20
GBP 0.0181 04-Nov-20 22-Oct-20 23-Oct-20
GBP 0.0241 07-Oct-20 24-Sep-20 25-Sep-20
GBP 0.0194 02-Sep-20 20-Aug-20 N/A
GBP 0.0311 05-Aug-20 23-Jul-20 N/A
GBP 0.0183 24-Jun-20 11-Jun-20 N/A
GBP 0.0282 03-Jun-20 21-May-20 N/A
Fees & charges

Fees and Charges

Fees and Charges
Charge Who receives this? What is it? Amount
Ongoing Charges: The fund manager The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. 0.07%
Typical transaction cost: The fund manager The costs of dealing within a fund, which the Investment Manager must pay to continue managing the assets. This includes where the Manager decides to sell one stock and buy another. The costs will vary from one fund to another based on how often the Investment Manager trades and the costs applied when trading. 0.188%*
Dealing commission: iWeb The cost of buying or selling some or all of your investment. £5.00 (per online trade)

*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.

Account charges are not included

Breakdown

FE fundinfo Rating:

N/A

Share type:

Income

Dividend frequency:

Monthly

12 month dividend yield:

4.34%

Ex-Dividend date:

17/04/2025

Top 10 Holdings
Top 10 Holdings
Security Weight
Us treasury n/b 05/34 4.375 0.97%
Us treasury n/b 0.95%
United states treasury note/bond 0.94%
Us treasury n/b 0.92%
Us treasury n/b 0.90%
United states department of the treasury 3.875% tnt 15/08/33 usd100 e-2033 0.82%
Treasury note (otr) 0.78%
United states department of the treasury 1.125% tnt 15/08/31 usd100 0.76%
United states department of the treasury 3.5% tnt 15/02/33 usd100 0.74%
United states department of the treasury 0% tnt 15/05/33 usd100 c-2033 (wi) 0.73%
Sectors
Sectors
Sector Weight
Government Bonds 99.80%
Money Market 0.20%
World regions
World regions
Country Weight
USA 99.60%
Money Market 0.20%
Others 0.20%