(VEMT)

Buy:
3,175.00 p
Sell:
3,205.00 p
Change:
text-danger
-2.00 (-0.06%)

Vanguard USD Emerging Markets Government Bond UCITS ETF NAV GBP (VEMT)

Vanguard USD Emerging Markets Government Bond UCITS ETF NAV GBP

ISIN:

IE00BZ163L38

Benchmark:

N/A

Trading on:

London Stock Exchange

Buy:
3,175.00 p
Sell:
3,205.00 p
Change:
text-danger
-2.00 (-0.06%)
Updated at: 09/05/2025 - 17:24
*Prices delayed by at least 15 minutes
At a glance

At a glance performance and information

Trading update:

Opening price:

3,181.00 p

Previous close:

3,177.00 p

Day High / Low:

3,190.00 p - 3,173.00 p

Volume:

2,918.00

52 week High / Low:

3,454.50 p - 3,110.00 p

Fundamentals:

Market capitalisation:

£ 184,882,891.58

Total assets:

N/A

Fund size:

£ 1,209,541,573

Currency:

GBP

Dividends:

Last dividend:

GBP 0.14 (02/05/2025)

Dividend yield:

6.35%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Eligibility:

Share Dealing Account Yes
ISA Yes
SIPP Yes
ShareBuilder Yes

The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.

Dividend overview

Last dividend:

GBP 0.14 (02/05/2025)

Dividend yield:

6.35%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Dividend data

Year End Amount Payment Date Ex-Div Date Record Date
31-Dec-2025 GBP 0.14 02-May-25 17-Apr-25 22-Apr-25
GBP 0.2033 02-Apr-25 20-Mar-25 21-Mar-25
GBP 0.1582 26-Feb-25 13-Feb-25 N/A
GBP 0.1983 29-Jan-25 16-Jan-25 N/A
31-Dec-2024 GBP 0.1528 27-Dec-24 12-Dec-24 N/A
GBP 0.2006 27-Nov-24 14-Nov-24 N/A
GBP 0.1525 23-Oct-24 10-Oct-24 N/A
GBP 0.142 25-Sep-24 12-Sep-24 N/A
GBP 0.1889 28-Aug-24 15-Aug-24 N/A
GBP 0.1459 24-Jul-24 11-Jul-24 N/A
GBP 0.1354 26-Jun-24 13-Jun-24 N/A
GBP 0.1831 29-May-24 16-May-24 N/A
GBP 0.1474 24-Apr-24 11-Apr-24 N/A
GBP 0.1599 27-Mar-24 14-Mar-24 N/A
GBP 0.1495 28-Feb-24 15-Feb-24 N/A
GBP 0.176 31-Jan-24 18-Jan-24 N/A
31-Dec-2023 GBP 0.1437 27-Dec-23 14-Dec-23 N/A
GBP 0.1786 29-Nov-23 16-Nov-23 N/A
GBP 0.1497 25-Oct-23 12-Oct-23 N/A
GBP 0.1429 27-Sep-23 14-Sep-23 N/A
GBP 0.1802 30-Aug-23 17-Aug-23 N/A
GBP 0.1357 26-Jul-23 13-Jul-23 N/A
GBP 0.1345 28-Jun-23 15-Jun-23 16-Jun-23
GBP 0.1792 31-May-23 18-May-23 N/A
GBP 0.1288 26-Apr-23 13-Apr-23 N/A
GBP 0.1587 29-Mar-23 16-Mar-23 N/A
GBP 0.1465 01-Mar-23 16-Feb-23 N/A
GBP 0.1596 01-Feb-23 19-Jan-23 N/A
31-Dec-2022 GBP 0.1405 28-Dec-22 15-Dec-22 N/A
GBP 0.1698 30-Nov-22 17-Nov-22 N/A
GBP 0.1277 26-Oct-22 13-Oct-22 N/A
GBP 0.14 28-Sep-22 15-Sep-22 N/A
GBP 0.1641 31-Aug-22 18-Aug-22 N/A
GBP 0.1362 27-Jul-22 14-Jul-22 N/A
GBP 0.1217 29-Jun-22 16-Jun-22 N/A
GBP 0.1526 01-Jun-22 19-May-22 N/A
GBP 0.11 27-Apr-22 14-Apr-22 N/A
GBP 0.1352 30-Mar-22 17-Mar-22 18-Mar-22
GBP 0.1153 02-Mar-22 17-Feb-22 18-Feb-22
GBP 0.1377 02-Feb-22 20-Jan-22 N/A
31-Dec-2021 GBP 0.1201 29-Dec-21 16-Dec-21 N/A
GBP 0.1361 01-Dec-21 18-Nov-21 N/A
GBP 0.1196 27-Oct-21 14-Oct-21 15-Oct-21
GBP 0.1095 29-Sep-21 16-Sep-21 N/A
GBP 0.1358 01-Sep-21 19-Aug-21 20-Aug-21
GBP 0.1152 28-Jul-21 15-Jul-21 16-Jul-21
GBP 0.0726 30-Jun-21 17-Jun-21 18-Jun-21
GBP 0.1386 02-Jun-21 20-May-21 21-May-21
GBP 0.1019 28-Apr-21 15-Apr-21 16-Apr-21
GBP 0.1247 31-Mar-21 18-Mar-21 19-Mar-21
GBP 0.1084 03-Mar-21 18-Feb-21 19-Feb-21
GBP 0.141 03-Feb-21 21-Jan-21 22-Jan-21
31-Dec-2020 GBP 0.1218 30-Dec-20 17-Dec-20 18-Dec-20
GBP 0.1183 04-Dec-20 19-Nov-20 20-Nov-20
GBP 0.1276 04-Nov-20 22-Oct-20 23-Oct-20
GBP 0.1524 07-Oct-20 24-Sep-20 25-Sep-20
GBP 0.1181 02-Sep-20 20-Aug-20 N/A
GBP 0.1911 05-Aug-20 23-Jul-20 N/A
GBP 0.089 24-Jun-20 11-Jun-20 N/A
GBP 0.1701 03-Jun-20 21-May-20 N/A
Fees & charges

Fees and Charges

Fees and Charges
Charge Who receives this? What is it? Amount
Ongoing Charges: The fund manager The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. 0.25%
Typical transaction cost: The fund manager The costs of dealing within a fund, which the Investment Manager must pay to continue managing the assets. This includes where the Manager decides to sell one stock and buy another. The costs will vary from one fund to another based on how often the Investment Manager trades and the costs applied when trading. 0.188%*
Dealing commission: iWeb The cost of buying or selling some or all of your investment. £5.00 (per online trade)

*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.

Account charges are not included

Breakdown

FE fundinfo Rating:

N/A

Share type:

Income

Dividend frequency:

Monthly

12 month dividend yield:

6.35%

Ex-Dividend date:

N/A

Top 10 Holdings
Top 10 Holdings
Security Weight
Argentina(republic of) frn 09/07/35 usd1 0.78%
Argentina(republic of) frn 09/07/30 usd1 0.63%
Argentina(republic of) 1.75% bds 09/07/30 usd1000 0.46%
Argentina(republic of) frn 09/01/38 usd1 0.46%
Argentina(republic of) 0.125% bds 09/07/35 usd1000 0.39%
Petroleos mexicanos epe 6.7% bds 16/02/32 usd10000 0.37%
Qatar(state of) 5.103% bds 23/04/48 usd200000 0.37%
Industrial & commercial bank of china limited var undated bds usd200000 0.37%
Argentina(republic of) frn 09/07/41 usd1 0.37%
Petroleos mexicanos epe 7.69% bds 23/01/50 usd1000 0.36%
Sectors
Sectors
Sector Weight
Government Bonds 63.99%
Government Agency Bonds 34.93%
Local Government Bonds 0.85%
Government Bonds 0.20%
Money Market 0.04%
World regions
World regions
Country Weight
Saudi Arabia 10.54%
United Arab Emirates 7.82%
Mexico 7.70%
China 7.65%
Indonesia 5.84%
Turkey 5.35%
Argentina 4.83%
Korea 3.74%
Qatar 3.48%
Chile 3.15%