Buy:
N/A
Sell:
N/A
Change:
N/A N/A

Vanguard Global Aggregate Bond UCITS ETF Hedged Inc GBP

Vanguard Global Aggregate Bond UCITS ETF Hedged Inc GBP

ISIN:

IE00BG47KG48

Benchmark:

N/A

Trading on:

N/A

Buy:
N/A
Sell:
N/A
Change:
N/A N/A
Updated at: N/AN/A
*Prices delayed by at least 15 minutes
At a glance

At a glance performance and information

Trading update:

Opening price:

N/A

Previous close:

N/A

Day High / Low:

N/A - N/A

Volume:

N/A

52 week High / Low:

N/A - N/A

Fundamentals:

Market capitalisation:

N/A

Total assets:

N/A

Fund size:

4,567,323,062

Currency:

N/A

Dividends:

Last dividend:

N/A 0.075 (30/07/2025)

Dividend yield:

3.44%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Eligibility:

Share Dealing Account Yes
ISA No
SIPP No
ShareBuilder No

The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.

Dividend overview

Last dividend:

N/A 0.075 (30/07/2025)

Dividend yield:

3.44%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Dividend data

Year End Amount Payment Date Ex-Div Date Record Date
31-Dec-2025 0.075 30-Jul-25 17-Jul-25 18-Jul-25
0.0565 02-Jul-25 19-Jun-25 20-Jun-25
0.0727 04-Jun-25 22-May-25 23-May-25
0.0572 02-May-25 17-Apr-25 22-Apr-25
0.0738 02-Apr-25 20-Mar-25 21-Mar-25
0.0577 26-Feb-25 13-Feb-25 N/A
0.0729 29-Jan-25 16-Jan-25 N/A
31-Dec-2024 0.0573 27-Dec-24 12-Dec-24 13-Dec-24
0.0737 27-Nov-24 14-Nov-24 15-Nov-24
0.0553 23-Oct-24 10-Oct-24 11-Oct-24
0.0531 25-Sep-24 12-Sep-24 13-Sep-24
0.0657 28-Aug-24 15-Aug-24 16-Aug-24
0.0546 24-Jul-24 11-Jul-24 12-Jul-24
0.05 26-Jun-24 13-Jun-24 14-Jun-24
0.0668 29-May-24 16-May-24 17-May-24
0.0504 24-Apr-24 11-Apr-24 12-Apr-24
0.0531 27-Mar-24 14-Mar-24 15-Mar-24
0.0501 28-Feb-24 15-Feb-24 16-Feb-24
0.0596 31-Jan-24 18-Jan-24 19-Jan-24
31-Dec-2023 0.0469 27-Dec-23 14-Dec-23 15-Dec-23
0.0574 29-Nov-23 16-Nov-23 17-Nov-23
0.049 25-Oct-23 12-Oct-23 13-Oct-23
0.0456 27-Sep-23 14-Sep-23 15-Sep-23
0.0531 30-Aug-23 17-Aug-23 18-Aug-23
0.0412 26-Jul-23 13-Jul-23 14-Jul-23
0.0407 28-Jun-23 15-Jun-23 16-Jun-23
0.0496 31-May-23 18-May-23 19-May-23
0.0359 26-Apr-23 13-Apr-23 14-Apr-23
0.0399 29-Mar-23 16-Mar-23 17-Mar-23
0.0332 01-Mar-23 16-Feb-23 17-Feb-23
0.0412 01-Feb-23 19-Jan-23 20-Jan-23
31-Dec-2022 0.03 28-Dec-22 15-Dec-22 16-Dec-22
0.0359 30-Nov-22 17-Nov-22 18-Nov-22
0.0317 26-Oct-22 13-Oct-22 14-Oct-22
0.0261 28-Sep-22 15-Sep-22 16-Sep-22
0.0317 31-Aug-22 18-Aug-22 19-Aug-22
0.0274 27-Jul-22 14-Jul-22 15-Jul-22
0.0216 29-Jun-22 16-Jun-22 17-Jun-22
0.0293 01-Jun-22 19-May-22 20-May-22
0.0211 27-Apr-22 14-Apr-22 15-Apr-22
0.0224 30-Mar-22 17-Mar-22 18-Mar-22
0.0188 02-Mar-22 17-Feb-22 18-Feb-22
0.0232 02-Feb-22 20-Jan-22 21-Jan-22
31-Dec-2021 0.0205 29-Dec-21 16-Dec-21 17-Dec-21
0.0223 01-Dec-21 18-Nov-21 19-Nov-21
0.0182 27-Oct-21 14-Oct-21 15-Oct-21
0.0181 29-Sep-21 16-Sep-21 17-Sep-21
0.0206 01-Sep-21 19-Aug-21 20-Aug-21
0.0193 28-Jul-21 15-Jul-21 16-Jul-21
0.0163 30-Jun-21 17-Jun-21 18-Jun-21
0.0205 02-Jun-21 20-May-21 21-May-21
0.0144 28-Apr-21 15-Apr-21 16-Apr-21
0.0168 31-Mar-21 18-Mar-21 19-Mar-21
0.0145 03-Mar-21 18-Feb-21 19-Feb-21
0.0191 03-Feb-21 21-Jan-21 22-Jan-21
31-Dec-2020 0.018 30-Dec-20 17-Dec-20 18-Dec-20
0.0184 04-Dec-20 19-Nov-20 20-Nov-20
0.0219 04-Nov-20 22-Oct-20 23-Oct-20
0.0271 07-Oct-20 24-Sep-20 25-Sep-20
0.023 02-Sep-20 20-Aug-20 21-Aug-20
Fees & charges

Fees and Charges

Fees and Charges
Charge Who receives this? What is it? Amount
Ongoing Charges: The fund manager The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. 0.08%
Typical transaction cost: The fund manager The costs of dealing within a fund, which the Investment Manager must pay to continue managing the assets. This includes where the Manager decides to sell one stock and buy another. The costs will vary from one fund to another based on how often the Investment Manager trades and the costs applied when trading. 0.188%*
Dealing commission: iWeb The cost of buying or selling some or all of your investment. £5.00 (per online trade)

*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.

Account charges are not included

Breakdown

FE fundinfo Rating:

N/A

Share type:

Income

Dividend frequency:

Monthly

12 month dividend yield:

3.44%

Ex-Dividend date:

N/A

Top 10 Holdings
Top 10 Holdings
Security Weight
Bundesrepub. deutschland 2.4% 15112030 0.51%
United kingdo tsy 4.5% 07jun28 0.31%
Bundesschatzanweisungen 2.2% 11/mar/2027 0.31%
France (govt of) 1.25% bds 25/05/38 eur1reg s 0.24%
Bundesrepublik deutschland 1.7% bds 15/08/32 eur0.01reg s 0.24%
2.750000 % frankreich eo-oat 2024(30) 20300224 0.23%
Us treasury n/b 05/34 4.375 0.23%
French republ oat 3% 25may33 0.22%
Us treasury n/b 0.22%
Us treasury n/b 0.20%
Sectors
Sectors
Sector Weight
Government Bonds 52.08%
Industrials 11.33%
Asset/Mortgage-Backed Securities 9.06%
Financials 8.65%
Government Agency Bonds 4.79%
Local Government Bonds 3.26%
Government Bonds 3.17%
Asset/Mortgage-Backed Securities 2.58%
Utilities 2.04%
Government Bonds 1.49%
World regions
World regions
Country Weight
USA 45.27%
France 6.14%
Japan 6.00%
Germany 5.37%
UK 4.24%
Canada 3.91%
Italy 3.75%
Not Specified 3.14%
Spain 2.84%
Australia 1.87%