(VAGS)

Buy:
2,537.00 p
Sell:
2,533.50 p
Change:
text-success
3.00 (0.12%)

Vanguard Global Aggregate Bond UCITS ETF Hedged Acc GBP (VAGS)

Vanguard Global Aggregate Bond UCITS ETF Hedged Acc GBP

ISIN:

IE00BG47K971

Benchmark:

N/A

Trading on:

London Stock Exchange

Buy:
2,537.00 p
Sell:
2,533.50 p
Change:
text-success
3.00 (0.12%)
Updated at: 20/08/2025 - 17:29
*Prices delayed by at least 15 minutes
At a glance

At a glance performance and information

Trading update:

Opening price:

2,538.00 p

Previous close:

2,532.75 p

Day High / Low:

2,540.50 p - 2,530.00 p

Volume:

60,960.00

52 week High / Low:

2,542.75 p - 2,425.50 p

Fundamentals:

Market capitalisation:

£ N/A

Total assets:

N/A

Fund size:

£ 4,567,323,062

Currency:

GBP

Dividends:

Last dividend:

GBP 0.0838 (30/07/2025)

Dividend yield:

3.38%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Eligibility:

Share Dealing Account Yes
ISA Yes
SIPP Yes
ShareBuilder Yes

The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you are unsure about investing, seek independent advice.

Dividend overview

Last dividend:

GBP 0.0838 (30/07/2025)

Dividend yield:

3.38%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Dividend data

Year End Amount Payment Date Ex-Div Date Record Date
31-Dec-2025 GBP 0.0838 30-Jul-25 17-Jul-25 18-Jul-25
GBP 0.0635 02-Jul-25 19-Jun-25 20-Jun-25
GBP 0.0798 04-Jun-25 22-May-25 23-May-25
GBP 0.0634 02-May-25 17-Apr-25 22-Apr-25
GBP 0.0816 02-Apr-25 20-Mar-25 21-Mar-25
GBP 0.0637 26-Feb-25 13-Feb-25 14-Feb-25
GBP 0.0801 29-Jan-25 16-Jan-25 17-Jan-25
31-Dec-2024 GBP 0.0629 27-Dec-24 12-Dec-24 13-Dec-24
GBP 0.0806 27-Nov-24 14-Nov-24 15-Nov-24
GBP 0.0594 23-Oct-24 10-Oct-24 11-Oct-24
GBP 0.0576 25-Sep-24 12-Sep-24 13-Sep-24
GBP 0.0713 28-Aug-24 15-Aug-24 16-Aug-24
GBP 0.0592 24-Jul-24 11-Jul-24 12-Jul-24
GBP 0.0536 26-Jun-24 13-Jun-24 14-Jun-24
GBP 0.0724 29-May-24 16-May-24 17-May-24
GBP 0.054 24-Apr-24 11-Apr-24 12-Apr-24
GBP 0.0566 27-Mar-24 14-Mar-24 15-Mar-24
GBP 0.0532 28-Feb-24 15-Feb-24 16-Feb-24
GBP 0.0639 31-Jan-24 18-Jan-24 19-Jan-24
31-Dec-2023 GBP 0.0497 27-Dec-23 14-Dec-23 15-Dec-23
GBP 0.0604 29-Nov-23 16-Nov-23 17-Nov-23
GBP 0.0516 25-Oct-23 12-Oct-23 13-Oct-23
GBP 0.0482 27-Sep-23 14-Sep-23 15-Sep-23
GBP 0.056 30-Aug-23 17-Aug-23 18-Aug-23
GBP 0.0432 26-Jul-23 13-Jul-23 14-Jul-23
GBP 0.0426 28-Jun-23 15-Jun-23 16-Jun-23
GBP 0.052 31-May-23 18-May-23 19-May-23
GBP 0.0376 26-Apr-23 13-Apr-23 14-Apr-23
GBP 0.0416 29-Mar-23 16-Mar-23 17-Mar-23
GBP 0.0345 01-Mar-23 16-Feb-23 17-Feb-23
GBP 0.043 01-Feb-23 19-Jan-23 20-Jan-23
31-Dec-2022 GBP 0.0307 28-Dec-22 15-Dec-22 16-Dec-22
GBP 0.0372 30-Nov-22 17-Nov-22 18-Nov-22
GBP 0.0315 26-Oct-22 13-Oct-22 14-Oct-22
GBP 0.0284 28-Sep-22 15-Sep-22 16-Sep-22
GBP 0.0605 31-Aug-22 18-Aug-22 19-Aug-22
GBP 0.0283 27-Jul-22 14-Jul-22 15-Jul-22
GBP 0.0221 29-Jun-22 16-Jun-22 17-Jun-22
GBP 0.0304 01-Jun-22 19-May-22 20-May-22
GBP 0.0216 27-Apr-22 14-Apr-22 15-Apr-22
GBP 0.0231 30-Mar-22 17-Mar-22 18-Mar-22
GBP 0.0194 02-Mar-22 17-Feb-22 18-Feb-22
GBP 0.0239 02-Feb-22 20-Jan-22 21-Jan-22
31-Dec-2021 GBP 0.0209 29-Dec-21 16-Dec-21 17-Dec-21
GBP 0.0228 01-Dec-21 18-Nov-21 19-Nov-21
GBP 0.0186 27-Oct-21 14-Oct-21 15-Oct-21
GBP 0.0185 29-Sep-21 16-Sep-21 17-Sep-21
GBP 0.021 01-Sep-21 19-Aug-21 20-Aug-21
GBP 0.0199 28-Jul-21 15-Jul-21 16-Jul-21
GBP 0.0206 30-Jun-21 17-Jun-21 18-Jun-21
GBP 0.0208 02-Jun-21 20-May-21 21-May-21
GBP 0.0138 28-Apr-21 15-Apr-21 16-Apr-21
GBP 0.0173 31-Mar-21 18-Mar-21 19-Mar-21
GBP 0.0147 03-Mar-21 18-Feb-21 19-Feb-21
GBP 0.0201 03-Feb-21 21-Jan-21 22-Jan-21
31-Dec-2020 GBP 0.0179 30-Dec-20 17-Dec-20 18-Dec-20
GBP 0.0189 04-Dec-20 19-Nov-20 20-Nov-20
GBP 0.0219 04-Nov-20 22-Oct-20 23-Oct-20
GBP 0.0277 07-Oct-20 24-Sep-20 25-Sep-20
GBP 0.0235 02-Sep-20 20-Aug-20 21-Aug-20
Fees & charges

Fees and Charges

Fees and Charges
Charge Who receives this? What is it? Amount
Ongoing Charges: The fund manager The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. 0.08%
Typical transaction cost: The fund manager The costs of dealing within a fund, which the Investment Manager must pay to continue managing the assets. This includes where the Manager decides to sell one stock and buy another. The costs will vary from one fund to another based on how often the Investment Manager trades and the costs applied when trading. 0.188%*
Dealing commission: iWeb The cost of buying or selling some or all of your investment. £5.00 (per online trade)

*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.

Account charges are not included

Breakdown

FE fundinfo Rating:

N/A

Share type:

Accumulation

Dividend frequency:

Monthly

12 month dividend yield:

3.38%

Ex-Dividend date:

N/A

Top 10 Holdings
Top 10 Holdings
Security Weight
Bundesrepub. deutschland 2.4% 15112030 0.51%
United kingdo tsy 4.5% 07jun28 0.31%
Bundesschatzanweisungen 2.2% 11/mar/2027 0.31%
France (govt of) 1.25% bds 25/05/38 eur1reg s 0.24%
Bundesrepublik deutschland 1.7% bds 15/08/32 eur0.01reg s 0.24%
2.750000 % frankreich eo-oat 2024(30) 20300224 0.23%
Us treasury n/b 05/34 4.375 0.23%
French republ oat 3% 25may33 0.22%
Us treasury n/b 0.22%
Us treasury n/b 0.20%
Sectors
Sectors
Sector Weight
Government Bonds 52.08%
Industrials 11.33%
Asset/Mortgage-Backed Securities 9.06%
Financials 8.65%
Government Agency Bonds 4.79%
Local Government Bonds 3.26%
Government Bonds 3.17%
Asset/Mortgage-Backed Securities 2.58%
Utilities 2.04%
Government Bonds 1.49%
World regions
World regions
Country Weight
USA 45.27%
France 6.14%
Japan 6.00%
Germany 5.37%
UK 4.24%
Canada 3.91%
Italy 3.75%
Not Specified 3.14%
Spain 2.84%
Australia 1.87%