Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 81.50 | 22/11/2042 | |
| 1.25 | £ 101.69 | 22/11/2027 | |
| 1.25 | £ 101.07 | 22/11/2032 | |
| 2.00 | £ 241.30 | 26/01/2035 | |
| 4.12 | £ 342.22 | 22/07/2030 | |
| 4.25 | £ 101.29 | 07/12/2027 | |
| 4.25 | £ 94.61 | 07/09/2039 | |
| 4.25 | £ 93.41 | 07/12/2040 | |
| 4.25 | £ 89.19 | 07/12/2046 | |
| 4.25 | £ 88.07 | 07/12/2049 | |
| 4.25 | £ 86.48 | 07/12/2055 | |
| 4.25 | £ 101.33 | 07/06/2032 | |
| 4.25 | £ 97.80 | 07/03/2036 | |
| 4.50 | £ 101.19 | 07/09/2034 | |
| 4.50 | £ 94.71 | 07/12/2042 | |
| 4.75 | £ 104.20 | 07/12/2030 | |
| 4.75 | £ 100.27 | 07/12/2038 | |
| 6.00 | £ 106.72 | 07/12/2028 | |
| 0.38 | £ 97.33 | 22/10/2026 | |
| 4.38 | £ 95.29 | 31/01/2040 | |
| 0.62 | £ 84.90 | 22/03/2040 | |
| 0.50 | £ 26.47 | 22/10/2061 | |
| 0.50 | £ 90.70 | 31/01/2029 | |
| 0.25 | £ 63.74 | 22/03/2052 | |
| 0.25 | £ 81.81 | 31/07/2031 | |
| 0.12 | £ 62.36 | 22/03/2051 | |
| 0.12 | £ 50.99 | 22/11/2065 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 65.60 | 10/08/2048 |
| 0.12 | £ 99.34 | 10/08/2028 | |
| 0.12 | £ 96.00 | 10/08/2031 | |
| 0.12 | £ 76.54 | 10/08/2041 | |
| 0.12 | £ 98.49 | 22/03/2029 | |
| 0.12 | £ 85.67 | 22/11/2036 | |
| 0.12 | £ 68.34 | 22/07/2046 | |
| 0.12 | £ 52.22 | 22/03/2073 | |
| 0.12 | £ 55.96 | 22/03/2058 | |
| 0.12 | £ 49.88 | 22/03/2068 | |
| 0.12 | £ 57.38 | 22/11/2056 | |
| 0.12 | £ 71.51 | 22/03/2044 | |
| 0.12 | £ 80.38 | 22/03/2039 | |
| 0.12 | £ 99.55 | 30/01/2026 | |
| 0.12 | £ 93.08 | 31/01/2028 | |
| 0.75 | £ 95.38 | 22/03/2034 | |
| 0.75 | £ 96.26 | 22/11/2033 | |
| 0.38 | £ 59.33 | 22/03/2062 | |
| 0.38 | £ 84.99 | 22/10/2030 | |
| 0.62 | £ 77.73 | 22/03/2045 | |
| 0.62 | £ 37.39 | 22/10/2050 | |
| 0.62 | £ 70.46 | 31/07/2035 | |
| 0.88 | £ 78.31 | 31/07/2033 |
Bonds results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|
|---|---|---|---|---|
| 0 results found. | ||||