Risers

Risers
EPIC Price (p) Change Change (%)
DIA 192.00 52.50 38.18
NANO 10.13 0.23 2.32
TOWN 139.00 2.50 1.85
API 5.24 0.09 1.76
SBO 71.00 1.00 1.43
RMMC 187.00 2.00 1.08
WINV 25.00 0.20 0.80
CHIB 101.50 0.50 0.50
GRIT 1.25 0.00 0.40
PMGR 105.00 0.00 0.00
AEET 33.20 0.00 0.00
SBSI 77.50 0.00 0.00
JEL 460.00 0.00 0.00
HSD 48.00 0.00 0.00
INV 63.50 0.00 0.00
ATY 165.00 0.00 0.00
LBOW 24.40 0.00 0.00
WCW 14.00 0.00 0.00
VSL 14.55 0.00 0.00
ASBE 20.00 0.00 0.00

Fallers

Fallers
EPIC Price (p) Change Change (%)
BSRT 60.75 -2.25 -3.57
GCL 44.00 -1.00 -2.22
PDL 14.70 -0.30 -2.00
AWEM 122.50 -2.50 -1.99
RE. 84.00 -1.50 -1.78
BRIG 201.00 -2.00 -0.99
SMJ 120.00 -1.00 -0.83
CAR 46.20 -0.35 -0.75
GEMD 6.70 -0.02 -0.30
BAF 15.00 -0.00 -0.00
CHI 109.00 -0.00 -0.00
CAU 33.00 -0.00 -0.00
PROC 40.00 -0.00 -0.00
WCW 14.00 0.00 0.00
VSL 14.55 0.00 0.00
ASBE 20.00 0.00 0.00
AIRE 74.50 0.00 0.00
AMGO 0.28 0.00 0.00
CDFF 2,600.00 0.00 0.00
RNEP 17.95 0.00 0.00

Most traded

Most traded
EPIC Price (p) Change (%) Volume
API 5.24 1.76 5,486,361
GCL 44.00 -2.22 574,892
PDL 14.70 -2.00 475,678
NANO 10.13 2.32 361,714
CAR 46.20 -0.75 335,016
VSL 14.55 0.00 319,984
DIA 192.00 38.18 219,909
BSRT 60.75 -3.57 120,416
CAU 33.00 -0.00 112,978
PMGR 105.00 0.00 89,265
CRL 41.00 0.00 84,278
SBSI 77.50 0.00 84,273
PODP 6.30 0.00 76,194
AWEM 122.50 -1.99 70,517
AEET 33.20 0.00 54,992
RE. 84.00 -1.78 39,587
AMGO 0.28 0.00 39,222
AIRE 74.50 0.00 34,619
GEMD 6.70 -0.30 24,386
SBO 71.00 1.43 15,452