Risers

Risers
EPIC Price (p) Change Change (%)
TPT 37.35 1.85 5.21
GMS 21.75 1.00 4.82
PAY 793.00 33.00 4.34
EDV 2,332.00 96.00 4.29
ITV 82.60 3.35 4.23
ENQ 12.86 0.52 4.20
GPE 356.00 14.00 4.09
CRST 195.90 7.60 4.01
SNWS 57.60 2.20 3.94
SMWH 1,113.00 42.00 3.92
FGP 226.20 8.40 3.86
PINT 108.00 4.00 3.85
HLMA 3,106.00 100.00 3.31
ITH 155.00 4.40 2.92
SFR 35.50 1.00 2.90
GNS 2,020.00 56.00 2.85
HIK 2,146.00 56.00 2.68
BT.A 185.45 4.65 2.57
EVOK 53.20 1.30 2.50
LUCE 147.80 3.20 2.21

Fallers

Fallers
EPIC Price (p) Change Change (%)
OTB 266.00 -20.50 -7.16
PHAR 19.15 -1.20 -5.97
DEC 1,031.00 -64.00 -5.84
XAR 128.00 -7.00 -5.19
GROW 296.40 -16.20 -5.18
SHI 14.22 -0.76 -5.07
MCG 26.00 -1.34 -4.90
PDL 16.90 -0.85 -4.79
IHP 312.00 -15.00 -4.59
MCB 145.00 -6.40 -4.23
VANQ 91.70 -4.00 -4.18
ATG 462.00 -19.50 -4.05
JUSC 374.00 -15.00 -3.86
EZJ 558.80 -22.20 -3.82
JD. 77.30 -3.02 -3.76
CCL 1,556.00 -58.50 -3.62
STEM 240.00 -9.00 -3.61
SUS 1,480.00 -55.00 -3.58
CARR 148.50 -5.50 -3.57
ICG 1,971.00 -71.00 -3.48

Most traded

Most traded
EPIC Price (p) Change (%) Volume
LLOY 76.82 1.00 132,617,528
VOD 73.40 1.44 106,271,336
AGR 49.90 -0.08 63,271,992
BARC 323.95 0.29 46,382,468
ROO 175.40 0.06 39,300,360
IAG 328.80 -3.15 37,412,016
BT.A 185.45 2.57 35,377,000
GLEN 287.65 -0.47 32,938,230
BP. 380.70 1.90 31,286,212
TSCO 391.60 1.64 23,313,308
COA 78.10 -0.51 20,958,538
LGEN 253.30 -0.94 18,355,838
NWG 517.20 0.54 18,335,330
ITV 82.60 4.23 16,575,591
BLND 394.60 1.23 16,482,116
HSBA 875.50 0.17 15,980,923
JD. 77.30 -3.76 15,702,502
RR. 887.40 -0.67 15,169,950
TW. 123.25 0.57 14,887,136
CNA 165.25 0.92 11,556,605