Performance
EPIC Name Index 1D(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
AAIF Aberdeen Asian Income Fund Limited Npv FTSE Small Cap -0.42 5.86 16.34 1.29 10.33 9.30 0.00
AEI Aberdeen Equity Income Trust FTSE Small Cap -0.00 5.11 14.55 11.78 15.99 17.83 0.00
AAS abrdn Asia Focus FTSE Small Cap -0.00 7.28 25.56 13.38 22.38 32.42 0.00
ADIG Abrdn DIversified Income And Growth FTSE Small Cap -0.21 6.58 11.98 7.28 7.52 -49.59 0.00
ASLI Abrdn European Logistics Income FTSE Small Cap -0.15 5.90 13.93 15.36 6.25 -35.53 0.00
ANII Abrdn New India Investment Trust FTSE Small Cap 0.49 0.24 7.33 6.77 3.27 49.09 0.00
AUSC Abrdn UK Smaller Companies Growth Trust FTSE Small Cap -0.00 2.72 14.53 6.24 3.13 8.75 0.00
AEWU Aew UK Reit FTSE Small Cap -0.37 5.69 5.89 10.00 19.64 -4.94 0.00
ALFA Alfa Financial Software Holdings FTSE Small Cap -0.22 -0.22 6.47 10.45 20.65 45.10 0.00
AEP Anglo-Eastern Plantations FTSE Small Cap -0.45 4.03 17.07 41.61 38.92 -2.88 0.00
APN Applied Nutrition FTSE Small Cap 0.00 0.95 16.36 -11.11 0.00 0.00 0.00
APTD Aptitude Software Group FTSE Small Cap 1.05 -15.45 10.69 -8.52 -24.68 -14.71 0.00
AFL Artemis UK Future Leaders FTSE Small Cap 0.65 2.93 13.20 3.21 -14.60 -15.54 0.00
ASAI ASA International Group FTSE Small Cap -3.03 -11.72 30.28 32.64 55.62 51.48 0.00
ASC ASOS FTSE Small Cap -0.59 10.18 7.02 -18.92 -7.58 -70.12 0.00
ATYM Atalaya Mining Copper, S.A. (CDI) FTSE Small Cap 5.05 4.71 30.78 35.41 28.49 67.72 0.00
AUGM Augmentum Fintech FTSE Small Cap -1.45 -4.04 17.00 -3.75 -18.28 -15.56 0.00
ARR Aurora UK Alpha FTSE Small Cap 0.00 2.46 6.84 8.23 -8.42 17.92 0.00
AJOT AVI Japan Opportunity Trust FTSE Small Cap -0.90 -4.60 4.73 8.14 21.17 50.91 0.00
BGCG Baillie Gifford China Growth Trust FTSE Small Cap -0.76 7.44 15.56 15.04 37.75 -17.46 0.00
/ 11
Previous Next