Open
preview
|
Name
|
Previous
close
|
5 year
annualised
|
Ongoing
Charge
|
Risk level
|
Click to compare |
---|---|---|---|---|---|---|
Show more | 5,912.78 | 11.22% | 0.60% | |||
Show more | 22,632.76 | 10.27% | 0.07% | |||
Show more | 78.98 | 12.38% | 0.25% | |||
Show more | 213.02 | 30.45% | 0.30% | |||
Show more | 15.38 | 11.32% | 0.14% | |||
Show more | 41.93 | -3.39% | 0.25% | |||
Show more | 30,582.50 | 16.36% | 0.30% | |||
Show more | 13,915.94 | 5.47% | 0.45% | |||
Show more | 1,143.45 | 3.51% | 0.55% | |||
Show more | 180.86 | 11.13% | 0.12% | |||
Show more | 2.09 | 26.67% | 0.45% | |||
Show more | 2,444.61 | 15.23% | 0.85% | |||
Show more | 33.23 | 15.09% | 0.85% | |||
Show more | 197.15 | 10.92% | 0.20% | |||
Show more | 14.21 | 5.96% | 0.12% | |||
Show more | 20.60 | 16.62% | 0.20% | |||
Show more | 4,670.15 | 25.93% | 0.35% | |||
Show more | 384.21 | 19.38% | 0.30% | |||
Show more | 29,938.91 | 12.37% | 0.30% | |||
Show more | 110.16 | N/A | 0.12% | |||
Show more | 23.46 | N/A | 0.05% | |||
Show more | 17,751.32 | N/A | 0.25% | |||
Show more | 1,191.18 | 2.89% | 0.10% | |||
Show more | 12.69 | 11.22% | 0.04% | |||
Show more | 17.55 | 0.65% | 0.05% | |||
Show more | 101.25 | -6.16% | 0.05% | |||
Show more | 131.10 | -9.19% | 0.07% | |||
Show more | 8,408.19 | -0.58% | 0.09% | |||
Show more | 7,424.33 | -10.28% | 0.06% | |||
Show more | 8,983.29 | 1.29% | 0.10% | |||
Show more | 6.49 | N/A | 0.75% | |||
Show more | 37.43 | 8.27% | 0.60% | |||
Show more | 13.80 | N/A | 0.75% | |||
Show more | 24.29 | -10.22% | 0.75% | |||
Show more | 27.42 | 6.59% | 0.55% | |||
Show more | 8.68 | -5.34% | 0.86% | |||
Show more | 5.57 | N/A | 0.12% | |||
Show more | 5.44 | N/A | 0.24% | |||
Show more | 5.36 | N/A | 0.12% | |||
Show more | 5.36 | N/A | 0.12% | |||
Show more | 6.93 | 10.99% | 0.40% | |||
Show more | 9.82 | 12.48% | 0.25% | |||
Show more | 12.68 | 14.14% | 0.25% | |||
Show more | 8.20 | 12.48% | 0.25% | |||
Show more |
First Trust Emerging Markets AlphaDEX UCITS ETF A Acc Nav GBP |
27.83 | 4.70% | 0.80% | ||
Show more |
First Trust Indxx Global Aerospace & Defence UCITS ETF A Acc GBP |
20.72 | N/A | 0.65% | ||
Show more |
First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF A Acc GBP |
35.59 | N/A | 0.63% | ||
Show more | 35.88 | 12.07% | 0.65% | |||
Show more |
First Trust US Large Cap Core AlphaDEX® UCITS ETF A Acc Nav GBP |
66.54 | 12.05% | 0.65% | ||
Show more | 27.12 | N/A | 0.25% | |||